|
Avison Family Tree |
|||
|
||||
The majority of this data came from Ancestry.co.uk input by Judi Kirkland |
||||
|
Matthias Avison -------- | 1- | Hannah Avison (1769- ?) | ||||||||||
(1722-1813) | 2- | Mary Avison (1771- ?) | ||||||||||
Hannah Munkman | 3- | Elizabeth Avison (1772- ?) | ||||||||||
(1744- ?) | 4- | Ann Avison (1973- ?) | a. = about | |||||||||
5- | Alice Avison (1775- ?) | b. = before | ||||||||||
| | dab = died at birth | |||||||||||
6- | Matthias Avison (1777-1834) ----------------- | 1- | Ann Avison (1808- ?) | |||||||||
| | m. Jane Sunley (m.1807) | 2- | Jane Avison (1810- ?) | |||||||||
| | 3- | Matthias Avison (1812- ?) | ||||||||||
| | 4- | John Avison (1814- ?) | ||||||||||
7- | Eleanor Avison (1779- ?) | 5- | Mary Avison (1815- ?) | |||||||||
| | | | |||||||||||
8- | Jane Avison (1782- ?) | 6- | William Avison (1819- ?) --------------------- | 1-- | Ellen Avison (1856- ?) ----------------- | 1- | Gertrude Ridley (1887-1918) | |||||
| | | | m. Ann Sandler | m. Edmund Ridley | m. Sherwin Laycock | ||||||||
| | | | |||||||||||
| | 7- | Ellen Avison (1824- ?) | ||||||||||
| | 8- | Henry Avison (1826-a.1871) | ||||||||||
| | m. Sarah Jackson (1885-1887) | |||||||||||
| | ||||||||||||
9- | William Avison (1785-1834) ----------------- | 1- | John Avison (1818-1903) ---------------------- | 1-- | Edward Avison (1841-1900) ----------- | 1- | John Chester Avison (1875-1951) | |||||
m. Priscilla Dillicar (1795- ?) | | | m. Ellenor Throttle (1821-1913) | | | m. ? | m. Bessie Lewis | |||||||
| | 2-- | William Avison (1843-1933) | ||||||||||
2- | Matthew Avison (1820-1829) | 3-- | John Avison (1846-1930) | |||||||||
3- | Richard Avison (1823-1869) | 4-- | Priscilla Avison (1858-1938) | |||||||||
| | m. Henry Simpson | |||||||||||
| | ||||||||||||
4- | William Avison (1825-1898)------------------ | 1-- | Mary Avison (1849-1920) | |||||||||
| | m. Ann Honoria Mulvogue (a.1824-1860) | | | m. John William Lindsay | |||||||||
| | | | |||||||||||
| | 2-- | Thomas Avison (1850-1903) | ||||||||||
| | | | m. Elva | ||||||||||
5- | Mary Avison (1828- ?) | | | ||||||||||
6- | Matthew Avison (1831-1832) | 3-- | John B. Avison (1852-1882) | |||||||||
| | m. Kate Frances Balmer (a.1856- ?) | |||||||||||
| | ||||||||||||
4-- | William Avison (1854-1937) | |||||||||||
| | ||||||||||||
5-- | Catherine Avison (1856-1921) | |||||||||||
| | m. Joseph Anderson (a.1857- ?) | |||||||||||
| | ||||||||||||
6-- | Richard Noble Avison (1858-1947) | |||||||||||
| | m. Jennie Anderson (a.1857- ?) | |||||||||||
| | ||||||||||||
7-- | Robert Joseph Avison (1860-1922) | |||||||||||
| | m. Ellen Dorothy Robson (a.1867- ?) | |||||||||||
| | ||||||||||||
m. Ann Jane Irwin (1827-1913) ----- |
8-- | Margaret Jane Avison (1862-1945) | ||||||||||
| | m. John Sutherland (1862-b.1945) | |||||||||||
| | ||||||||||||
9-- | Archibald Archie Avison (1864-1928) | |||||||||||
| | m. Elizabeth Evaline Hargrave | |||||||||||
| | (1872-1953) | |||||||||||
| | ||||||||||||
10- | Priscilla Avison (1866-1942) -------------- | 1- | Ida Irene Hart (1890- ?) | |||||||||
| | m. Edwin Hart (1865- ?) or (a.1862- ?) | 2- | Annie Myrtle Hart (1893- ?) | |||||||||
| | | | |||||||||||
11- | Sarah Ann Avison (1868-1923) | 3- | Beatrice Priscilla Hart (1895-1988) | |||||||||
| | m. James Sutherland (1866- ?) | | | m. George Sydney Gee (1895-1962) | |||||||||
| | | | |||||||||||
12- | Lydia Christina Avison (1870-1901) | 4- | Edna Pearl Hart (1896- ?) -------------- | 1- | Warren Hamill (Beecroft) | |||||||
| | m. Matthew Kirkland (1861-1911) | | | d. Royden Felix Hamill (1894-1962) | 2- | Shirley Hamill (Beecroft) | |||||||
| | | | m. George Ivan Beecroft | ||||||||||
13- | Matthew Avison (1872-1943) | | | ||||||||||
| | 5- | Florence Louise Hart (1901- ?) | ||||||||||
14- | James Avison (1874-1935) | m. Earl Gaither Sanders (1900-1974) | ||||||||||
| | m. Edna Grace Rush (1889-1973) | |||||||||||
| | ||||||||||||
15- | Edmund Edward Avison (1876-1942) | |||||||||||
| | ||||||||||||
16- | Clara Ann Avison (1879-1922) | |||||||||||
| | m. Alfred Green Chatwin (1877-1976) | |||||||||||
| | ||||||||||||
17- | Albert Ernest Avison (1881-1923) | |||||||||||
m. Annie Mabel Scott | ||||||||||||